The training course gives participants an understanding of the ISO 9001 requirements from the view point of the auditor.
It also provides competency for professional and specialized quality management auditors in regard to ISO 9001.
In addition, this course prepares the candidate or consultant for becoming an auditor in the future.
AU,TL - Schedule | |||
---|---|---|---|
Time | AU 1 | AU 2 | TL 1 |
09:00 - 09:15 | Enroll the course | Review the day before | Enroll the course |
09:15 - 09:40 | Introduction | W/S AU,TL#3 Audit planning (Stage 1) | Lead Auditor¡¯s Role & Play |
09:40 - 10:30 | Management system and standards | W/S AU,TL#4 - Audit planning (Stage 2) | |
10:30 - 10:40 | Morning break | ||
10:40 - 11:20 | Auditor guideline (ISO 19011:2018) | W/S AU,TL#5 - Conducting opening meeting | Lead Auditor¡¯s Specific Characters |
11:20 - 12:00 | W/S TL#1 - Understanding responsibilities for audit team leader | ||
12:00 - 13:00 | Lunch | ||
13:00 - 13:40 | Auditors special quality | W/S AU,TL#6 - Conducting auditing | W/S TL#1 - Understanding responsibilities for audit team leader |
13:40 - 14:30 | W/S AU#1 - Principles of auditing | W/S AU,TL#7 - Reporting nonconformity | W/S TL#2 - Decision making by audit team leader |
14:30 - 15:00 | W/S AU#2 - Terms and definitions | W/S AU,TL#8 - Conducting Closing meeting | Regulations & Ethical Side |
15:00 - 15:15 | Afternoon break | ||
15:15 - 16:20 | W/S AU#3 - Management system standards W/S AU#4 - Process flow of an audit programme |
Summary of AU Course, Finishing | Summary of TL Course, Finishing |
16:20 - 17:00 | W/S AU,TL#1 - Understanding ISO 19011:2018 | Written Exam | Written Exam |
17:00 - 18:00 | W/S AU,TL#2 - Managing an audit programme |
QM - Schedule | ||
---|---|---|
Time | QM 1 | QM 2 |
09:00 - 09:15 | Enroll the course | Review the day before |
09:15 - 10:00 | Process approach PDCA Terms and definitions |
W/S QM#8 - Interested parties |
10:00 - 10:45 | Risk-based thinking | W/S QM#9 - Documented information |
10:45 - 11:00 | Morning break | |
11:00 - 12:00 | Context of organization (4) Leadership (5) |
W/S QM#10 - NCRs |
12:00 - 13:00 | Lunch break | |
13:30 - 14:00 | Planning (6) | W/S QM#11 - Risk determination |
14:00 - 15:00 | Support (7) | |
15:00 - 15:10 | Afternoon break | |
15:10 - 16:00 | Operation (8) | W/S QM#12 - Process approach |
16:00 - 17:00 | Performance evaluation (9) | W/S QM#13 - Audit evidences |
17:00 - 17:30 | Improvement (10) | Written Exam |
17:30 - 18:00 | Day 1 course summary and Q&A |