On 12 March 2018, ISO 45001:2018 Occupational Health and Safety Management Systems was issued by ISO (International Organization for Standardization).
The adoption of an OH&S management system is intended to enable an organization to provide safe and healthy workplaces, prevent work-related injury and ill health, and continually improve its OH&S performance.
The purpose of an OH&S management system is to provide a framework for managing OH&S risks and opportunities. The aim and intended outcomes of the OH&S management system are to prevent work-related injury and ill health to workers and to provide safe and healthy workplaces; consequently, it is critically important for the organization to eliminate hazards and minimize OH&S risks by taking effective preventive and protective measures.
The implementation of an OH&S management system is a strategic and operational decision for an organization. The success of the OH&S management system depends on leadership, commitment, and participation from all levels and functions of the organization.
The implementation and maintenance of an OH&S management system, its effectiveness, and its ability to achieve its intended outcomes depend on a number of key factors, which can include:
No | Description of economic sector / activity | KAB | IAS |
---|---|---|---|
1 | Agriculture, forestry and fishing | O | |
2 | Mining and quarrying | ||
3 | Food products, beverages and tobacco | O | |
4 | Textiles and textile products | O | O |
5 | Leather and leather products | O | O |
6 | Wood and wood products | O | O |
7 | Pulp, paper and paper products | O | O |
8 | Publishing companies | O | O |
9 | Printing companies | O | O |
10 | Manufacture of coke and refined petroleum products | O | |
11 | Nuclear fuel | ||
12 | Chemicals, chemical products and fibres | O | O |
13 | Pharmaceuticals | O | |
14 | Rubber and plastic products | O | O |
15 | Non-metallic mineral products | O | O |
16 | Concrete, cement, lime, plaster etc | O | O |
17 | Basic metals and fabricated metal products | O | O |
18 | Machinery and equipment | O | O |
19 | Electrical and optical equipment | O | O |
20 | Shipbuilding | ||
21 | Aerospace | ||
22 | Other transport equipment | O | O |
23 | Manufacturing not elsewhere classified | O | O |
24 | Recycling | O | O |
25 | Electricity supply | O | |
26 | Gas supply | ||
27 | Water supply | ||
28 | Construction | O | O |
29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods | O | O |
30 | Hotels and restaurants | O | |
31 | Transport, storage and communication | O | O |
32 | Financial intermediation; real estate; renting | O | O |
33 | Information technology | O | O |
34 | Engineering services | O | O |
35 | Other services | O | O |
36 | Public administration | O | O |
37 | Education | O | O |
38 | Health and social work | ||
39 | Other social services | O | O |
Contact Person
kgb@icrqa.com
lee2750@icrqa.com